LAKEY / TR
Apartments for sale — Ankara
Compare apartments, asking prices and neighbourhoods. Lakey brings listings from different sources together, groups detected duplicates and helps you find a home with maps and AI.
Search apartmentsSign in or register to browse listings and use filters.
Data snapshot:
Apartments for rent — AnkaraCompare neighbourhoods
| Neighbourhood | Listings | Median asking price | Median per m² |
|---|---|---|---|
| İncek Mahallesi | 63 | 5,750,000 TRY | 79,787.2 TRY |
| Atapark Mahallesi | 34 | 4,697,000 TRY | 33,078.1 TRY |
| Pınarbaşı Mahallesi | 30 | 4,197,500 TRY | 32,642.9 TRY |
| Akşemsettin Mahallesi | 27 | 4,748,000 TRY | 34,792 TRY |
| Atayurt Mahallesi | 24 | 5,125,000 TRY | 56,037.5 TRY |
| Taşpınar Mahallesi | 22 | 7,920,000 TRY | 92,222.2 TRY |
| Kuşcağız Mahallesi | 21 | 4,395,000 TRY | 30,653.8 TRY |
| Malazgirt Mahallesi | 21 | 3,650,000 TRY | 31,296.3 TRY |
| Saraycık Mahallesi | 21 | 5,990,000 TRY | 51,211.4 TRY |
| Maraşal Çakmak Mahallesi | 20 | 2,844,500 TRY | 25,218.9 TRY |
| Mustafa Kemal Mahallesi | 20 | 5,299,000 TRY | 39,428.8 TRY |
| Cumhuriyet Mahallesi | 19 | 3,200,000 TRY | 22,400 TRY |
| Menderes Mahallesi | 18 | 5,312,000 TRY | 38,130.3 TRY |
| Yayla Mahallesi | 18 | 5,750,000 TRY | 33,817.1 TRY |
| Kızılcaşar Mahallesi | 17 | 8,750,000 TRY | 90,909.1 TRY |
| Esertepe Mahallesi | 16 | 5,049,000 TRY | 32,438.2 TRY |
| Plevne Mahallesi | 16 | 3,650,000 TRY | 30,121.2 TRY |
| Andiçen Mahallesi | 15 | 3,880,000 TRY | 31,032 TRY |
| Bağlarbaşı Mahallesi | 15 | 6,500,000 TRY | 41,052.6 TRY |
| Topçu Mahallesi | 15 | 4,499,000 TRY | 37,500 TRY |
| Tandoğan Mahallesi | 14 | 3,844,000 TRY | 29,806.1 TRY |
| Yeşilbayır Mahallesi | 14 | 3,175,000 TRY | 29,285.7 TRY |
| Yıldırım Mahallesi | 14 | 2,857,500 TRY | 25,549.9 TRY |
| Bağlıca Mahallesi | 13 | 13,500,000 TRY | 69,230.8 TRY |
| Selçuklu Mahallesi | 13 | 3,680,000 TRY | 29,463.2 TRY |
| Yunus Emre Mahallesi | 13 | 4,600,000 TRY | 37,913.8 TRY |
| Şehit Kubilay Mahallesi | 13 | 5,250,000 TRY | 36,538.5 TRY |
| Atatürk Mahallesi | 12 | 2,920,000 TRY | 26,321.6 TRY |
| Durali Alıç Mahallesi | 12 | 5,892,500 TRY | 44,203.7 TRY |
| Karapürçek Mahallesi | 12 | 3,025,000 TRY | 25,767 TRY |
How to read these prices
These are asking prices of active, enriched apartment listings in Lakey, not completed transaction prices. The sample includes primary listings after deduplication, with a price and floor area above 5 m². The median is the middle of the sample: half the offers cost less and half cost more. Up to 30 neighbourhoods with the largest samples appear, each with at least five offers; their total may be smaller than the city sample. Data is refreshed when the site is published. Check current availability in search and with the advertiser.
Before choosing an apartment
- Compare similar floor areas and room counts within the same neighbourhood: a city median does not reflect the condition of an individual home.
- For rentals, check the deposit, utility bills, agency fee and contract length. For purchases, check documentation, property condition and additional costs.
- Open city search, set your budget and compare locations on the map. AI scores help narrow your selection but do not replace a viewing.