LAKEY / TR
Apartments for rent — Ankara
Compare apartments, asking prices and neighbourhoods. Lakey brings listings from different sources together, groups detected duplicates and helps you find a home with maps and AI.
Search apartmentsSign in or register to browse listings and use filters.
Data snapshot:
Apartments for sale — AnkaraCompare neighbourhoods
| Neighbourhood | Listings | Median asking price / per month | Median per m² / per month |
|---|---|---|---|
| İncek Mahallesi | 43 | 32,000 TRY | 427.3 TRY |
| Taşpınar Mahallesi | 24 | 44,250 TRY | 451.5 TRY |
| Etlik Mahallesi | 20 | 26,000 TRY | 250 TRY |
| Kızılcaşar Mahallesi | 20 | 37,500 TRY | 429 TRY |
| Bahçelievler Mahallesi | 18 | 45,000 TRY | 414.8 TRY |
| Topçu Mahallesi | 18 | 27,250 TRY | 226.1 TRY |
| Yaşamkent Mahallesi | 17 | 31,500 TRY | 666.7 TRY |
| Cumhuriyet Mahallesi | 16 | 42,250 TRY | 393.9 TRY |
| Oran Mahallesi | 16 | 112,500 TRY | 658.8 TRY |
| İncirli Mahallesi | 15 | 28,500 TRY | 236.4 TRY |
| Emek Mahallesi | 14 | 54,000 TRY | 461.1 TRY |
| Karapürçek Mahallesi | 14 | 27,250 TRY | 193 TRY |
| Pınarbaşı Mahallesi | 14 | 25,500 TRY | 213.1 TRY |
| Maltepe Mahallesi | 13 | 36,000 TRY | 514.3 TRY |
| Maraşal Çakmak Mahallesi | 13 | 23,000 TRY | 191.7 TRY |
| Mustafa Kemal Mahallesi | 13 | 32,500 TRY | 250 TRY |
| Yayla Mahallesi | 13 | 35,000 TRY | 250 TRY |
| Şehitlik Mahallesi | 13 | 26,000 TRY | 171.4 TRY |
| Atayurt Mahallesi | 12 | 26,000 TRY | 285.1 TRY |
| Ayvalı Mahallesi | 12 | 31,000 TRY | 276.4 TRY |
| İstasyon Mahallesi | 12 | 27,250 TRY | 251.7 TRY |
| Alacaatlı Mahallesi | 11 | 60,000 TRY | 545.5 TRY |
| Alsancak Mahallesi | 11 | 26,000 TRY | 250 TRY |
| Büyükesat Mahallesi | 11 | 43,000 TRY | 363.6 TRY |
| Esertepe Mahallesi | 11 | 26,500 TRY | 200 TRY |
| Kuşcağız Mahallesi | 11 | 25,500 TRY | 224 TRY |
| Malazgirt Mahallesi | 11 | 25,000 TRY | 208.3 TRY |
| Saraycık Mahallesi | 11 | 27,000 TRY | 255.2 TRY |
| Serhat Mahallesi | 11 | 38,000 TRY | 275 TRY |
| Cengizhan Mahallesi | 10 | 29,000 TRY | 239.2 TRY |
How to read these prices
These are asking prices of active, enriched apartment listings in Lakey, not completed transaction prices. The sample includes primary listings after deduplication, with a price and floor area above 5 m². The median is the middle of the sample: half the offers cost less and half cost more. Up to 30 neighbourhoods with the largest samples appear, each with at least five offers; their total may be smaller than the city sample. Data is refreshed when the site is published. Check current availability in search and with the advertiser.
Before choosing an apartment
- Compare similar floor areas and room counts within the same neighbourhood: a city median does not reflect the condition of an individual home.
- For rentals, check the deposit, utility bills, agency fee and contract length. For purchases, check documentation, property condition and additional costs.
- Open city search, set your budget and compare locations on the map. AI scores help narrow your selection but do not replace a viewing.